Advertisers Index
| Name | Green Credentials | Category | Meeting Rooms | Theatre | Class Room | C'tail | Banq. | Accomm. Rooms | Accomm. Capacity | Star Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Citadines on Bourke | Green Information | Conference Hotels + Exhibition Venues - CBD | 5 | 300 | 120 | 350 | - | 380 | - | 4.5 |
| Crown Conference Centre | Green Information | Conference Hotels + Exhibition Venues - CBD | - | 840 | 414 | - | 420 | - | - | - |
| Crown Entertainment Complex | Green Information | Conference Hotels + Exhibition Venues - CBD | 49 | 2500 | 800 | 2500 | 1500 | 1600 | - | - |
| Crown Metropol | Green Information | Conference Hotels + Exhibition Venues - CBD | 4 | - | - | - | - | 658 | - | 5 |
| Crown Promenade | Green Information | Conference Hotels + Exhibition Venues - CBD | 13 | - | - | - | - | 465 | - | 4.5 |
| Crown Towers | Green Information | Conference Hotels + Exhibition Venues - CBD | 17 | - | - | - | - | 481 | - | 5 |
| Crowne Plaza Melbourne | Green Information | Conference Hotels + Exhibition Venues - CBD | 7 | 140 | 80 | 180 | 120 | 385 | 700 | 4.5 |
| Grand Hyatt Melbourne | Green Information | Conference Hotels + Exhibition Venues - CBD | 16 | 1120 | 600 | 1500 | 730 | 546 | 1000 | 5 |
| Hilton Melbourne South Wharf | Green Information | Conference Hotels + Exhibition Venues - CBD | 32 | 480 | - | - | - | 396 | - | 5 |
| InterContinental Melbourne The Rialto | Green Information | Conference Hotels + Exhibition Venues - CBD | 11 | 370 | 188 | 360 | 300 | 253 | - | 5 |
| Melbourne Convention and Exhibition Centre | Green Information | Conference Hotels + Exhibition Venues - CBD | - | 5440 | 912 | 1660 | 1500 | - | - | - |
| Novotel Melbourne St Kilda | Green Information | Conference Hotels + Exhibition Venues - CBD | 12 | 300 | 160 | 350 | 220 | 211 | 320 | 4.5 |
| Oaks on Collins | Green Information | Conference Hotels + Exhibition Venues - CBD | 7 | 180 | 90 | 200 | 108 | 274 | 550 | 4.5 |
| Oaks on Market | Green Information | Conference Hotels + Exhibition Venues - CBD | 3 | 180 | 100 | 220 | 160 | 280 | 620 | 4.5 |
| RACV City Club | Green Information | Conference Hotels + Exhibition Venues - CBD | 11 | 500 | 228 | 600 | 400 | 112 | 224 | 5 |
| Rendezvous Hotel Melbourne | Green Information | Conference Hotels + Exhibition Venues - CBD | 11 | 300 | 120 | 350 | 150 | 340 | 680 | 4.5 |
| Sofitel Melbourne On Collins | Green Information | Conference Hotels + Exhibition Venues - CBD | 12 | 1000 | 362 | 1000 | 600 | 363 | 726 | 5 |
| The Langham, Melbourne | Green Information | Conference Hotels + Exhibition Venues - CBD | 11 | 360 | 200 | 400 | 260 | 387 | - | 5 |
| The Sebel Albert Park | Green Information | Conference Hotels + Exhibition Venues - CBD | 28 | 1400 | 540 | 1600 | 1100 | 379 | - | 4.5 |
| The Westin Melbourne | Green Information | Conference Hotels + Exhibition Venues - CBD | 7 | 150 | 70 | 160 | 100 | 262 | - | 5 |
| Bell City | Green Information | Conference Hotels + Exhibition Venues - Metro | 13 | 500 | 185 | 500 | 250 | 828 | 1200 | 4.5 |
| RACV Cape Schanck Resort | Green Information | Conference Hotels + Exhibition Venues - Regional | 9 | 200 | 110 | 400 | 180 | 63 | 164 | 4.5 |
| RACV Healesville Country Club | Conference Hotels + Exhibition Venues - Regional | 14 | 312 | 156 | 300 | 280 | 80 | 160 | 5 | |
| RACV Inverloch | Green Information | Conference Hotels + Exhibition Venues - Regional | 3 | 80 | 42 | 100 | - | 46 | 105 | 4.5 |
| The Sebel Heritage Yarra Valley | Conference Hotels + Exhibition Venues - Regional | 10 | 380 | 160 | 400 | 200 | 102 | - | 4.5 | |
| Australian Centre for the Moving Image | Green Information | Venues with a Difference - CBD | 8 | 390 | 60 | 600 | - | - | - | - |
| Encore & Republica St Kilda Beach | Venues with a Difference - CBD | 8 | - | - | 1500 | - | - | - | - | |
| Epicure at Melbourne Town Hall | Green Information | Venues with a Difference - CBD | 9 | 2000 | 250 | 1500 | 650 | - | - | - |
| Epicure at the Arts Centre | Green Information | Venues with a Difference - CBD | 5 | 2079 | - | 700 | 350 | - | - | - |
| Epicure at the Melbourne Cricket Ground (MCG) | Green Information | Venues with a Difference - CBD | 29 | 760 | - | 1000 | 500 | - | - | - |
| Eureka 89 - Events | Venues with a Difference - CBD | - | 150 | - | 400 | 150 | - | - | - | |
| Federation Square | Green Information | Venues with a Difference - CBD | - | 450 | - | 400 | - | - | - | - |
| Flemington - The Event Centre | Venues with a Difference - CBD | - | 1500 | 550 | 2500 | 1000 | - | - | - | |
| food&desire Carousel | Venues with a Difference - CBD | - | 500 | 96 | 1200 | 1200 | - | - | - | |
| food&desire Harbour Room | Venues with a Difference - CBD | 3 | 200 | 80 | 350 | 192 | - | - | - | |
| Liberty Catering at Melbourne Zoo | Green Information | Venues with a Difference - CBD | 4 | 400 | - | 500 | 300 | - | - | - |
| Luminare | Venues with a Difference - CBD | - | - | - | 450 | - | - | - | - | |
| Marriner Group | Venues with a Difference - CBD | 18 | 2132 | 250 | 1200 | 550 | - | - | - | |
| Melbourne Museum | Green Information | Venues with a Difference - CBD | - | 1000 | 400 | 2000 | 650 | - | - | - |
| Melbourne Park Function Centre | Green Information | Venues with a Difference - CBD | 12 | 500 | 750 | 1890 | 1000 | - | - | - |
| Mural Hall | Venues with a Difference - CBD | - | - | - | 650 | - | - | - | - | |
| Museum Victoria - Royal Exhibition Building | Green Information | Venues with a Difference - CBD | - | 3545 | 3000 | 5000 | - | - | - | - |
| National Gallery of Victoria | Green Information | Venues with a Difference - CBD | - | 600 | - | 2500 | 950 | - | - | - |
| Parliament House Catering | Venues with a Difference - CBD | 4 | 160 | - | 1200 | 200 | - | - | - | |
| River's Edge Events | Venues with a Difference - CBD | 2 | 300 | 150 | 650 | 250 | - | - | - | |
| ZINC at Federation Square | Green Information | Venues with a Difference - CBD | 2 | 520 | - | 1000 | 450 | - | - | - |
| Atlantic Group [v] - MAIÀ | Green Information | Venues with a Difference - Docklands | - | 410 | 216 | 500 | 360 | - | - | - |
| Atlantic Group [v] - Peninsula | Green Information | Venues with a Difference - Docklands | - | 1500 | 700 | 2500 | 1488 | - | - | - |
| Atlantic Group [v] - Sketch | Green Information | Venues with a Difference - Docklands | - | 200 | 90 | 300 | 180 | - | - | - |
| Atlantic Group [v] - Sumac | Green Information | Venues with a Difference - Docklands | - | 200 | 90 | 300 | 180 | - | - | - |
| Etihad Stadium Functions | Green Information | Venues with a Difference - Docklands | - | 10000 | - | 10000 | 5000 | - | - | - |
| Waterfront Venues | Venues with a Difference - Docklands | 4 | 300 | 110 | 450 | 220 | - | - | - | |
| AIRLIE Conference Centre | Green Information | Venues with a Difference - Metro | - | 60 | 24 | 60 | 36 | - | - | - |
| Leonda By The Yarra | Green Information | Venues with a Difference - Metro | 4 | 700 | 300 | 1000 | 580 | - | - | - |
| Melbourne Showgrounds | Venues with a Difference - Metro | - | 9000 | 1300 | 9000 | 7000 | - | - | - | |
| Moonee Valley Racing Club | Venues with a Difference - Metro | - | 1400 | 200 | 5000 | 1200 | - | - | - | |
| Sanctuary Lakes Club | Green Information | Venues with a Difference - Metro | - | 120 | 72 | 200 | 48 | - | - | - |
| Sandhurst Club | Green Information | Venues with a Difference - Metro | - | 160 | 90 | 230 | 192 | - | - | - |
| Tabcorp Park | Venues with a Difference - Metro | - | 800 | 320 | 900 | 650 | - | - | - | |
| White Card Food & Events | Venues with a Difference - Metro | - | - | - | 500 | 300 | - | - | - | |
| Sovereign Hill | Green Information | Venues with a Difference - Regional | 8 | - | - | - | - | - | - | - |
| Table Matters @ Emu Bottom Homestead | Green Information | Venues with a Difference - Regional | - | 120 | 60 | 250 | 150 | - | - | - |
| The Pier Geelong | Venues with a Difference - Regional | 4 | 900 | - | 1100 | 700 | - | - | - | |
| Alto Hotel on Bourke | Green Information | Accommodation Only - CBD | - | - | - | - | - | - | 118 | 4 |
| Central Sky Lounge Apartment Hotel | Accommodation Only - CBD | - | - | - | - | - | 145 | 190 | 4 | |
| Clarion Suites Gateway | Green Information | Accommodation Only - CBD | - | - | - | - | - | 120 | 400 | 4.5 |
| Melbourne Short Stay Apartments | Accommodation Only - CBD | - | - | - | - | - | 280 | - | 4 | |
| Oaks on Lonsdale | Green Information | Accommodation Only - CBD | - | - | - | - | - | 148 | - | 4.5 |
| Plum Serviced Apartments | Accommodation Only - CBD | - | - | - | - | - | - | 474 | 4 | |
| Quality Hotel Batman's Hill on Collins | Green Information | Accommodation Only - CBD | - | - | - | - | - | 190 | 450 | 4 |
| Quest Southbank - Melbourne | Green Information | Accommodation Only - CBD | - | - | - | - | - | 88 | 250 | 4.5 |
| Urban Central Accommodation | Green Information | Accommodation Only - CBD | - | - | - | - | - | - | 450 | 4 |
| ASN Events | Green Information | Conference + Event Organisers | - | - | - | - | - | - | - | - |
| DGglobal | Green Information | Conference + Event Organisers | - | - | - | - | - | - | - | - |
| Event Management Group | Conference + Event Organisers | - | - | - | - | - | - | - | - | |
| Peter Jones Special Events | Conference + Event Organisers | - | - | - | - | - | - | - | - | |
| arinex | Green Information | Conference + Event Organisers | - | - | - | - | - | - | - | - |
| ICE Australia | Conference + Event Organisers | - | - | - | - | - | - | - | - | |
| ICMS Australasia Pty Ltd | Conference + Event Organisers | - | - | - | - | - | - | - | - | |
| ICMS Pty Ltd | Green Information | Conference + Event Organisers | - | - | - | - | - | - | - | - |
| MCI (formerly Event Planners Australia) | Green Information | Conference + Event Organisers | - | - | - | - | - | - | - | - |
| Waldron Smith Management | Green Information | Conference + Event Organisers | - | - | - | - | - | - | - | - |
| Alperstein Designs | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - | |
| Atlantic Group [v] | Green Information | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - |
| Big Stick Adventures | Green Information | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - |
| GEON print & communication solutions | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - | |
| Gray Line Australia | Green Information | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - |
| Green Publishing | Green Information | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - |
| Grenda Transit Management | Green Information | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - |
| Happy Medium Photo Co | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - | |
| Harry the Hirer | Green Information | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - |
| I.D Events | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - | |
| Integrated Communications & Distribution (ICD) Pty Ltd | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - | |
| Microhire | Green Information | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - |
| Moreton Hire | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - | |
| Murrays | Green Information | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - |
| NES Electronics Hire | Green Information | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - |
| SkyBus | Green Information | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - |
| Something Aussie | Green Information | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - |
| Southern Colour | Green Information | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - |
| Staging Connections | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - | |
| Ballarat Regional Tourism | Green Information | Leisure Pre/Post Tours | - | - | - | - | - | - | - | - |
| Bendigo | Leisure Pre/Post Tours | - | - | - | - | - | - | - | - | |
| Business Events Geelong | Green Information | Leisure Pre/Post Tours | - | - | - | - | - | - | - | - |
| Business Events Victoria | Leisure Pre/Post Tours | - | - | - | - | - | - | - | - | |
| Chadstone Shopping Centre | Leisure Pre/Post Tours | - | - | - | - | - | - | - | - | |
| City of Greater Shepparton | Green Information | Leisure Pre/Post Tours | - | - | - | - | - | - | - | - |
| Gray Line Australia | Green Information | Leisure Pre/Post Tours | - | - | - | - | - | - | - | - |
| Medibank Icehouse | Leisure Pre/Post Tours | - | - | - | - | - | - | - | - | |
| Mildura Conferencing & Business Events | Leisure Pre/Post Tours | - | - | - | - | - | - | - | - |
MCVB's green logo denotes suppliers that are supporting green initiatives in the Business Events industry in Australia. Click on the green logo beside the supplier to view their green credentials.
View more information about how MCVB is committed to leading and supporting green initiatives.
Previous page: States and Territories
Next page: Our Sponsors